fix: restore waveform symmetry about the midline, cut deck_values' link to the bank model, and unit-test the column arithmetic
The waveform column's vertical extents move to pure component_geometry so the shared primitive stops being untested; PlaySeconds hoists into a header-only play_seconds target.
This commit is contained in:
@@ -793,7 +793,7 @@ concession. Everything with a slope or a curve must draw through a primitive tha
|
||||
| Spline (drawn EG) contour | `editor_paint_waveform.cpp` `paintSplineOverlay` | **Fixed** — same treatment, one trace grammar. |
|
||||
| Velocity-curve popup trace | `editor_paint_curve.cpp` | **Fixed** — same treatment. |
|
||||
| Velocity-curve mini thumbnail | `editor_paint_curve.cpp` | Left at 1 px AA `LICE_Line` — a 2 px trace blots at thumbnail scale. |
|
||||
| Waveform min/max columns | `draw_kit.cpp` `drawWaveform` | **Fixed** — column fill unchanged (it cannot alias), plus an AA `LICE_FLine` stroke joining each column's extremes to its neighbour's, in the same ink. Shared with the docked bank panel and the browser cards. |
|
||||
| Waveform min/max columns | `draw_kit.cpp` `drawWaveform` | **Fixed** — column fill unchanged (it cannot alias), plus an AA `LICE_FLine` stroke joining each column's extremes to its neighbour's, in the same ink. Shared with the docked bank panel and the browser cards. **Measured cost** (Release, MSVC 14.44, real LICE, 24 stereo cards × 136 columns = 6528 columns): fill alone 0.070 ms per full-grid repaint, fill+stroke 0.48 ms — the stroke is ~0.41 ms, about 2.5% of a 60 Hz frame, and the grid repaints on hover/scroll/drag, not continuously. |
|
||||
| Preview play triangle | `editor_paint_chrome.cpp` | **Fixed** — `LICE_FillTriangle` has no `aa`; its two sloped edges are re-stroked with AA `LICE_FLine`. |
|
||||
| Envelope/spline node handles (squares) | `editor_paint_waveform.cpp` | Already clean — axis-aligned `LICE_FillRect`. |
|
||||
| Envelope curve knots (circles) | `editor_paint_waveform.cpp` | Already clean — `LICE_FillCircle` with `aa=true`. |
|
||||
|
||||
Reference in New Issue
Block a user